Issue | Title | |
Vol 69, No 3 (2014) | Correlation between somatic cell count and chemical composition of cooled raw milk in properties of Rio Grande do Norte, Brazil | Abstract PDF (Português (Brasil)) |
Vanessa Nunes Silva, Adriano Henrique do Nascimento Rangel, Luciano Patto Novaes, Luis Henrique Fernandes Borba, Rayssa Freire Bezerril, Dorgival Morais de Lima Júnior | ||
Vol 67, No 388 (2012) | COSTS OF MILK COLLECTION AND EVALUATION OF EFFICIENCY IN THE DAIRY INDUSTRY | Abstract PDF (Português (Brasil)) |
Laura Fernandes Melo Correia, André Mendes Pinto, Ronaldo Perez, Maura Pinheiro Alves, Antônio Fernandes de Carvalho | ||
Vol 65, No 377 (2010) | COUNT OF MESOPHILIC AND PSYCHROTROPHIC MICROORGANISMS IN SAMPLES OF PASTEURIZED AND ULTRA HIGH TEMPERATURE MILK | Abstract PDF (Português (Brasil)) |
Erika K. Saeki, Leopoldo S. Matsumoto | ||
Vol 69, No 1 (2014) | COUNTS OF MICROORGANISMS CAUSING BOVINE MASTITIS AND STUDY OF ANTIMICROBIAL ACTION | Abstract PDF (Português (Brasil)) |
Wanessa Oliveira Ribeiro, Renata Leortina de Oliveira, Maurilio Lopes Martins, José Manoel Martins, Angelo Herbet Moreira Arcanjo, Onofre Barroca de Almeida Neto | ||
Vol 65, No 374 (2010) | COW'S MILK ALLERGY AND POSSIBLE DIETETICS SUBSTITUTES | Abstract PDF (Português (Brasil)) |
Deisy A. Drunkler, Luciana O. de Fariña, Georges Kaskantzis Neto | ||
Vol 68, No 392 (2013) | Credibility and trust attributes valued by functional dairy consumers in the state of Rio Grande do Sul, Brazil | Abstract PDF (Português (Brasil)) |
Rodrigo de Carvalho Leite, Jean Philippe Palma Révillion, Júlio Otávio Jardim Barcellos | ||
Vol 67, No 387 (2012) | DAIRY EFFLUENT, LEGAL FRAMEWORK REPRESENTATION OF TECHNICIANS AND MANAGERS | Abstract PDF (Português (Brasil)) |
Carlos de Oliveira Teixeira, Marcelo Henrique Otenio | ||
Vol 66, No 382 (2011) | DEFINING THE IDEAL PROFILE TEXTURE PETIT SUISSE CHEESE STRAWBERRY FLAVOUR | Abstract PDF (Português (Brasil)) |
Vanessa Rios de Souza, Patrícia Aparecida Pimenta Pereira, Ulisses Junior Gomes, João de Deus Souza Carneiro | ||
Vol 65, No 374 (2010) | DESCRIPTIVE ANALYSIS: COMPARATION BETWEEN METHODOLOGIES | Abstract PDF (Português (Brasil)) |
Valéria Paula Rodrigues Minim, Rita De Cássia Dos Santos Navarro Da Silva, Maria Patrícia Milagres, Eliane Maurício Furtado Martins, Simone Cristina Sant'anna Sampaio, Christiane Mileib Vasconcelos | ||
Vol 77, No 3 (2022) | Detection of Bacillus cereus in pasteurized and UHT milk market in Serra Gaúcha, RS | Abstract PDF (Português (Brasil)) |
Angélica Cortellini Rui, Fernanda Cattani, Thaís Dalzochio | ||
Vol 65, No 376 (2010) | DETECTION OF FRAUD IN COOLED RAW MILK OF RIO POMBA, MINAS GERAIS | Abstract PDF (Português (Brasil)) |
Fernanda Cristina Firmino, Simone Vilela Talma, Maurilio Lopes Martins, Maurício de Oliveira Leite, Aurélia Dornelas de Oliveira Martins | ||
Vol 64, No 368 (2009) | Detection of fraudulent addition of whey cheese in milk: Interference of bacterial proteases activity | Abstract PDF (Português (Brasil)) |
Gislene Bremer de Oliveira, Maria Dutra do Souto Gatti, Rômulo Cardoso Valadão, José Francisco Pereira Martins, Rosa Helena Luchese | ||
Vol 67, No 389 (2012) | DETECTION OF LISTERIA MONOCYTOGENES BY THE POLYMERASE CHAIN REACTION (PCR) TECHNIQUE IN SAMPLES OF RAW BOVINE MILK | Abstract PDF (Português (Brasil)) |
Camila Agostini, Caroline Schwertner Kreling, Ivan Cunha Bustamante-Filho, Cláucia Fernanda Volken de Souza, Vanderlei Biolchi, Adriane Pozzobon | ||
Vol 73, No 4 (2018) | Detection of sorbate potassium in Brazilian commercial fermented milks | Abstract PDF |
Raísa Dantas Xavier Ribeiro, Géssica Cordeiro de Araújo, Nathália Brizack Monteiro, Carlos Adam Conte-Junior, Marion Pereira da Costa | ||
Vol 65, No 375 (2010) | DETERMINATION OF A PROLINE-RICH POLYPEPTIDE (PRP): METHODOLOGY RESEARCH IN DAIRY PRODUCTS FOR FUTURE USE IN HUMAN MILK | Abstract PDF (Português (Brasil)) |
Karina Merini Tonon, Mercedes Gabriela Ratto Reiter, Mauro Scharf | ||
Vol 73, No 4 (2018) | Determination of composition, calcium partition and calcium bioaccessibility in marketed Minas Padrão cheeses | Abstract PDF (Português (Brasil)) |
João Pablo Fortes Pereira, Náira da Silva Campos, Ângela Maria Ferreira de Oliveira, Rafael Arromba de Sousa, Junio César Jacinto de Paula, Paulo Henrique Fonseca da Silva | ||
Vol 70, No 1 (2015) | Determination of Fe and Zn in petit suisse cheese: analytical aspects and levels found in commercial samples | Abstract PDF (Português (Brasil)) |
Rafael Arromba Sousa, Thalles Pedrosa Lisboa | ||
Vol 71, No 3 (2016) | Determination of sodium and lactose content in Mozzarella and Colonial cheese consumed in Southwestern Paraná | Abstract PDF (Português (Brasil)) |
CAMILLA DICKEL, JULIANE KOWALSKI JUNKES, IVANE BENEDETTI TONIAL, Fabiane Picinin de Castro-Cislaghi | ||
Vol 65, No 376 (2010) | DETERMINATION OF THE COMPOSITION AND YIELD OF "CHEESE TYPE PRATO" OBTAINED FROM MILK CONCENTRATE BY VACUUM EVAPORATION | Abstract PDF (Português (Brasil)) |
Ítalo Tuler Perrone, João Pablo Fortes Pereira, Fernando Antônio Resplande Magalhães, Luiz Carlos Gonçalves Costa Júnior, Júnio César Jacinto de Paula, Denise Sobral | ||
Vol 78, No 1 (2023) | Development and characterization of cashew nuts food cream with content reduced lactose | Abstract PDF (Português (Brasil)) |
Francisco Lyncon Fonseca de Aquino, Emanuel Neto Alves de Oliveira, Luan Emanoel Chaves Almeida, Rerisson do Nascimento Alves, Bruno Fonsêca Feitosa | ||
Vol 76, No 1 (2021) | Development and characterization of concentrated and fermented whey beverages | Abstract PDF |
Rafael Oliveira Souza, Vanessa Riani Olmi Silva, José Manoel Martins, Fabiano Freire Costa, Leila Francisca Campos de Sá, Cleuber Raimundo Da Silva | ||
Vol 70, No 2 (2015) | Development and characterization of ice cream enriched with different formulations flour jabuticaba bark (Myrciaria cauliflora) | Abstract PDF (Português (Brasil)) |
Marina Leopoldina Lamounier, Fabrícia das Chagas Andrade, Cristina Dias de Mendonça, Maísa Lamounier Magalhães | ||
Vol 63, No 365 (2008) | Development and evaluation of active film incorporated with oregano essential oil (Origanum vulgare L.) on Listeria innocua growth in "Minas frescal" cheese | Abstract PDF (Português (Brasil)) |
Nilda de Fátima F. Soares, Paula Santiago-Silva, Washington Azevedo da Silva | ||
Vol 76, No 2 (2021) | Development and microbiological and physicochemical characterization of probiotic dairy beverage, source of protein | Abstract PDF (Português (Brasil)) |
Gabryelle Araújo Coutinho, Pollyanna Cardoso Pereira, Ana Luísa Pacheco Solar Fernandes, Juliana Nogueira Santos Zambaldi, Fernanda de Fátima Fonseca | ||
Vol 73, No 3 (2018) | Development and physicochemical characterization of artisanal Minas Canastra cheese produced with Cynara cardunculus L. | Abstract PDF |
Eduardo José Borges, Mariana Torres de Castro, Amanda Rodrigues Franco de Freitas, Ana Cláudia Borges, Priscila Alonso dos Santos | ||
101 - 125 of 531 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> |
Esta obra está licenciada com uma Licença Creative Commons Atribuição 4.0 Internacional.