Issue | Title | |
Vol 71, No 2 (2016) | Quality evaluation of labneh: a study with consumers | Abstract PDF (Português (Brasil)) |
Mariana Pereira Silveira, Larissa de Oliveira Ferreira Rocha, Ana Luísa de Castro, Danielly da Conceição Brandão, Tiago de Jesus Guedes, Maraísa Kissila Oliveira Fernandes | ||
Vol 65, No 374 (2010) | QUALITY MANAGEMENT IN SMALL DAIRY PRODUCTS: CURRENT SITUATION AND RECOMMENDATIONS | Abstract PDF (Português (Brasil)) |
C. A. Calheiros, V. R. Souza, C. C. Menezes, J. D. S. Carneiro, T. M. Ramos | ||
Vol 67, No 385 (2012) | QUALITY MILK EVOLUTION OF COOPERATIVES FROM THE REGION OF HIGH PARANAIBA BEFORE NORMATIVE INSTRUCTION 51 | Abstract PDF (Português (Brasil)) |
Tatiana Lopes Fialho, Míriam Helena Alves Eugênio, Alessandra dos Santos Danziger Silvério, Clédis Mari Sousa Melo, Luiz Ronaldo de Abreu, Sandra Maria Pinto | ||
Vol 65, No 373 (2010) | Quality monitoring of dairy products in the city of Juiz de Fora and around by physical and chemical analysis | Abstract PDF (Português (Brasil)) |
João Pablo Fortes Pereira, Jerusa Botelho, Lílian Paula Pereira de Araújo, Martha Eunice Bessa, Marco Antônio Moreira Furtado, Miriam Aparecida de Oliveira Pinto | ||
Vol 63, No 364 (2008) | Quality of bulk tank milk storaged by different periods | Abstract PDF (Português (Brasil)) |
Priscila Alonso dos Santos, Marco Antônio Pereira da Silva, Pedro Ivo Bueno Anastácio, Lincoln Campos da Silva Júnior, Jacira dos Santos Isepon, Edmar Soares Nicolau | ||
Vol 68, No 391 (2013) | Quality of creamy requeijão cheese of buffalo milk supplemented with byproducts agribusiness, Belem, Para State, Brazil | Abstract PDF (Português (Brasil)) |
Lilaine de Sousa Neres, Evelyn Azevedo Pacheco, Vanessa Vieira Lourenço-Costa, Suely Cristina Gomes de Lima, Benjamim de Souza Nahúm, Alexandre Rossetto | ||
Vol 68, No 393 (2013) | Quality of raw milk informally sold in the city of Piraí do Sul, Paraná State, Brazil | Abstract PDF (Português (Brasil)) |
Maike Taís Maziero Montanhini, Karolina Kubisse Hein | ||
Vol 70, No 6 (2015) | Quality of raw milk refrigerated granelizado collected in southwest goiano | Abstract PDF (Português (Brasil)) |
Arthur Inácio Medeiros de França, Marco Antônio Pereira da Silva, Julliane Carvalho Barros, Marcos Roberto da Silva, Rodrigo Balduíno Soares Neves, Luiz Eduardo Costa do Nascimento, Edmar Soares Nicolau | ||
Vol 68, No 395 (2013) | Quality of raw milk type C and refrigerated in traditional dairy systems of southwest Goiás, Brazil | Abstract PDF (Português (Brasil)) |
Aurélio Ferreira Melo, Marco Antônio Pereira da Silva, Bruno de Sousa Carvalho, Felipe Rocha Silva, Ruthele Moraes do Carmo, Moacir Evandro Lage | ||
Vol 69, No 5 (2014) | Quality of raw refrigerated milk based on SCC and TBC indicators in the southwest of Minas Gerais state, Brazil | Abstract PDF |
Odila Rigolin-Sá, Norival França, Keyla Cristiane Pereira Esper, Douglas de Pádua Andrade | ||
Vol 68, No 390 (2013) | QUALITY OF REFRIGERATED RAW MILK OBTAINED BY MILKING MACHINE AND MANUAL | Abstract PDF (Português (Brasil)) |
Marco Antônio Pereira da Silva, Rafaella Belchior Brasil, Jakeline Fernandes Cabral, Julliano Costa Garcia, Antônio Nonato de Oliveira | ||
Vol 70, No 5 (2015) | Quality of water used in cleaning of bulk raw milk tanks: implementation and evaluation of water chlorination to ensure the product quality | Abstract PDF (Português (Brasil)) |
Joaquim Mário Neiva Lamas, Maurilio Lopes Martins, Franklin Júnior Moreira da Silva, Eliane Maurício Furtado Martins, Cristiano Amancio Vieira Borges, Marcelo Henrique Otenio | ||
Vol 65, No 372 (2010) | Quantification and qualification of equine milk lipid profile from Goiania, Go. | Abstract PDF (Português (Brasil)) |
Rodrigo Almeida de Oliveira, Marinna Barros de Oliveira, Anna Cristina Lanna, Celso José de Moura | ||
Vol 69, No 6 (2014) | Quantification and recovery percentage of lutein added in the manufacture of spherical Prato cheese | Abstract PDF (Português (Brasil)) |
Denise Sobral, Renata Golin Bueno Costa, Vanessa Aglaê Martins Teodoro, Gisela de Magalhães Machado Moreira, Junio Cesar Jacinto de Paula, Talita Oka Novaes | ||
Vol 65, No 373 (2010) | Quantification of raw milk quality indicator microorganisms and microbiotic behavior during transport | Abstract PDF (Português (Brasil)) |
Luciano dos Santos Bersot, Juliano Gonçalves Pereira, Vinicius Cunha Barcellos, Cristina Maria Zanette, Emanuella Aparecida Pierozan, Maike Taís Maziero | ||
Vol 75, No 3 (2020) | Raw milk cheese: case studies with agroindustries and sanitary surveillance in the Department of Sarthe, France | Abstract PDF (Português (Brasil)) |
Thaís Benincá, Voltaire Sant'Anna, Marcia dos Santos Ramos Berreta, Frédéric Fortunel | ||
Vol 68, No 392 (2013) | Raw milk quality of individual and collective expansion tanks of a dairy industry located in Rio Pomba, Minas Gerais, Brazil - a case study | Abstract PDF (Português (Brasil)) |
Maurilio Lopes Martins, Jéssica Fernandes Carvalhaes, Leandro Jader dos Santos, Nathânia de Sá Mendes, Eliane Maurício Furtado Martins, Gisele Inocêncio Pereira e Moreira | ||
Vol 65, No 373 (2010) | Raw milk trade: profile of the consumers and microbiological and physicochemical characterization of the product in Palotina - PR region | Abstract PDF PDF (Português (Brasil)) |
Luciano dos Santos Bersot, Heitor Daguer, Maike Taís Maziero, José Paes de Almeida Nogueira Pinto, Vinicius Cunha Barcellos, Júlia Arantes Galvão | ||
Vol 73, No 1 (2018) | Refrigerated raw milk quality and the characteristics of dairy production in the western Paraná mesoregion, Brazil | Abstract PDF (Português (Brasil)) |
Camila Lampugnani, Ana Paula Perin, Rosangela Estel Ziech, Osiris Antunes de Caxias Júnior, Maike Taís Maziero Montanhini, Luciano dos Santos Bersot | ||
Vol 71, No 4 (2016) | Relation of chemical composition of milk with the level of production stage of lactation and parity order cows crossbred | Abstract PDF (Português (Brasil)) |
Jakeline Fernandes Cabral, Marco Antônio Pereira da Silva, Thiago Soares Cardoso, Rafaella Belchior Brasil, Julliano Costa Garcia, Luiz Eduardo Costa do Nascimento | ||
Vol 67, No 389 (2012) | RESEARCH FRAUD IN UHT WHOLE MILK MARKETED IN THE STATE OF RIO DE JANEIRO AND COMPARISON BETWEEN THE METHODS OF PHYSICOCHEMICAL OFFICERS AND THE METHOD OF ULTRASOUND | Abstract PDF (Português (Brasil)) |
Monalisa Santuchi Robim, Marco Antonio Sloboda Cortez, Adriana Cristina de Oliveira Silva, Rodolpho de Almeida Torres Filho, Nina Hama Gemal, Eduardo Bruno Nogueira | ||
Vol 65, No 375 (2010) | RESPONSE SURFACE METHODOLOGY FOR EVALUATION THE EFFECTS OF CARBONATION ON THE MICROORGANISM AND VISCOSITY OF RAW MILK | Abstract PDF (Português (Brasil)) |
Marianne Ayumi Shirai, Maria Lucia Masson | ||
Vol 63, No 363 (2008) | Rheological profile of cream cheese elaborated with milk whey: influence of different blend of polissacharides | Abstract PDF (Português (Brasil)) |
Estela Mary Fernandes de Sá, Pedro Luis Manique Barreto, Marilde T. Bordignon-Luiz | ||
Vol 65, No 372 (2010) | Ripening and acceptance of Pecorino cheese produced with cow's milk in 180 days | Abstract PDF (Português (Brasil)) |
Marinna Barros de Oliveira, Ana Luíza Macêdo Costa, Bruno Reinehr de Andrade, Fabiana Oliveira de Carvalho, Giovanna Castro Araújo, Celso José De Moura | ||
Vol 69, No 2 (2014) | RIPENING OF ARTISANAL MINAS CHEESE FROM THE "CAMPO DAS VERTENTES" REGION AND THE EFFECTS OF DRY AND WET PERIODS | Abstract PDF (Português (Brasil)) |
Luiz Carlos Gonçalves Costa Júnior, Victor José Moreno, Fernando Antonio Resplande Magalhães, Renata Golin Bueno Costa, Eliane Campos Resende, Karla Beatriz Almeida Carvalho | ||
401 - 425 of 531 Items | << < 12 13 14 15 16 17 18 19 20 21 > >> |
Esta obra está licenciada com uma Licença Creative Commons Atribuição 4.0 Internacional.